Usage statistics for arteli.fi

Summary Period: August 2024
Generated 31-Aug-2024 23:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 9736469
Total Files 8116552
Total Pages 9617758
Total Visits 259842
Total kB Files 526838994
Total Unique Sites 15883
Total Unique URLs 6548
Total Unique Referrers 930
Total Unique User Agents 1150
. Avg Max
Hits per Hour 13086 30995
Hits per Day 314079 458633
Files per Day 261824 397961
Pages per Day 310250 457088
Sites per Day 512 2960
Visits per Day 8382 12962
kB Files per Day 16994806 36303514
Hits by Response Code
Code 200 - OK 83.36% 8116552
Code 206 - Partial Content 0.03% 3402
Code 301 - Moved Permanently 0.29% 28597
Code 302 - Found 13.99% 1361993
Code 304 - Not Modified 0.02% 1659
Code 400 - Bad Request 0.01% 838
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 70
Code 404 - Not Found 2.24% 218224
Code 405 - Method Not Allowed 0.00% 25
Code 408 - Request Timeout 0.01% 1249
Code 500 - Internal Server Error 0.04% 3856

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 323376 3.32% 279213 3.44% 321627 3.34% 9579 3.69% 2101 13.23% 14308310 2.72%
2 252621 2.59% 216364 2.67% 251273 2.61% 6843 2.63% 1657 10.43% 12360480 2.35%
3 232161 2.38% 195746 2.41% 230840 2.40% 6173 2.38% 1578 9.94% 8907138 1.69%
4 252127 2.59% 209752 2.58% 251197 2.61% 7414 2.85% 1606 10.11% 9471394 1.80%
5 238354 2.45% 189383 2.33% 237431 2.47% 6863 2.64% 1417 8.92% 9783294 1.86%
6 270852 2.78% 221903 2.73% 269582 2.80% 6589 2.54% 1325 8.34% 10741526 2.04%
7 283894 2.92% 229981 2.83% 282009 2.93% 6413 2.47% 1343 8.46% 11465390 2.18%
8 284148 2.92% 232898 2.87% 282103 2.93% 7060 2.72% 1619 10.19% 11756692 2.23%
9 281325 2.89% 224733 2.77% 279813 2.91% 7037 2.71% 1416 8.92% 11563257 2.19%
10 270152 2.77% 220480 2.72% 269312 2.80% 6865 2.64% 1338 8.42% 12147817 2.31%
11 300664 3.09% 243992 3.01% 298086 3.10% 6946 2.67% 1665 10.48% 13086188 2.48%
12 286169 2.94% 239336 2.95% 285069 2.96% 6948 2.67% 1674 10.54% 13279960 2.52%
13 283822 2.92% 235872 2.91% 282865 2.94% 6302 2.43% 1589 10.00% 16532276 3.14%
14 300097 3.08% 253647 3.13% 298714 3.11% 6612 2.54% 1557 9.80% 17651621 3.35%
15 458542 4.71% 397961 4.90% 457088 4.75% 10881 4.19% 2128 13.40% 18005811 3.42%
16 395299 4.06% 328428 4.05% 394588 4.10% 10835 4.17% 1630 10.26% 12484741 2.37%
17 290869 2.99% 245482 3.02% 290080 3.02% 11518 4.43% 1646 10.36% 13655660 2.59%
18 334865 3.44% 280787 3.46% 332607 3.46% 12962 4.99% 2960 18.64% 16581031 3.15%
19 280701 2.88% 237449 2.93% 279139 2.90% 11471 4.41% 1860 11.71% 16819676 3.19%
20 228646 2.35% 190407 2.35% 228045 2.37% 7345 2.83% 1371 8.63% 13711395 2.60%
21 310338 3.19% 255941 3.15% 309813 3.22% 6574 2.53% 1533 9.65% 20488661 3.89%
22 302467 3.11% 255229 3.14% 301515 3.13% 2402 0.92% 1047 6.59% 23540536 4.47%
23 283682 2.91% 237087 2.92% 282580 2.94% 7073 2.72% 1770 11.14% 16297979 3.09%
24 337017 3.46% 282545 3.48% 335794 3.49% 9786 3.77% 1433 9.02% 20849693 3.96%
25 411256 4.22% 360436 4.44% 409777 4.26% 11517 4.43% 1638 10.31% 36303514 6.89%
26 417056 4.28% 364090 4.49% 416045 4.33% 11082 4.26% 1367 8.61% 34594840 6.57%
27 389952 4.01% 332827 4.10% 388537 4.04% 11685 4.50% 1397 8.80% 30897252 5.86%
28 283048 2.91% 236240 2.91% 281977 2.93% 10550 4.06% 1666 10.49% 21637874 4.11%
29 339585 3.49% 292623 3.61% 337336 3.51% 12240 4.71% 1612 10.15% 20724161 3.93%
30 354751 3.64% 304697 3.75% 353113 3.67% 11577 4.46% 1996 12.57% 18023668 3.42%
31 458633 4.71% 321023 3.96% 379803 3.95% 10831 4.17% 1551 9.77% 19167161 3.64%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13837 428947 4.41% 11588 359249 4.43% 13776 427062 4.44% 701901 21758935 4.13%
1 13227 410047 4.21% 11085 343643 4.23% 13170 408299 4.25% 688197 21334106 4.05%
2 12913 400321 4.11% 10851 336398 4.14% 12858 398604 4.14% 659416 20441903 3.88%
3 13061 404907 4.16% 11075 343355 4.23% 13013 403411 4.19% 703563 21810456 4.14%
4 13435 416504 4.28% 11326 351121 4.33% 13384 414906 4.31% 722278 22390622 4.25%
5 13729 425604 4.37% 11487 356115 4.39% 13513 418904 4.36% 735653 22805234 4.33%
6 13596 421506 4.33% 11402 353484 4.36% 13384 414907 4.31% 715805 22189944 4.21%
7 13157 407878 4.19% 11056 342747 4.22% 13061 404907 4.21% 701511 21746853 4.13%
8 13425 416204 4.27% 11169 346249 4.27% 13287 411916 4.28% 760847 23586245 4.48%
9 13272 411453 4.23% 11075 343349 4.23% 13150 407657 4.24% 746013 23126414 4.39%
10 13395 415250 4.26% 10978 340330 4.19% 13116 406616 4.23% 708254 21955867 4.17%
11 12777 396091 4.07% 10538 326705 4.03% 12569 389652 4.05% 715388 22177033 4.21%
12 13190 408918 4.20% 10901 337940 4.16% 12976 402279 4.18% 737429 22860302 4.34%
13 12737 394875 4.06% 10646 330041 4.07% 12653 392252 4.08% 677427 21000246 3.99%
14 12957 401684 4.13% 10771 333919 4.11% 12678 393038 4.09% 739737 22931835 4.35%
15 12234 379254 3.90% 10358 321098 3.96% 12178 377524 3.93% 710611 22028927 4.18%
16 13226 410010 4.21% 11058 342800 4.22% 13023 403721 4.20% 738855 22904499 4.35%
17 13481 417924 4.29% 11136 345235 4.25% 13233 410224 4.27% 778871 24145005 4.58%
18 13143 407460 4.18% 10714 332158 4.09% 12856 398546 4.14% 730079 22632454 4.30%
19 12636 391725 4.02% 10441 323677 3.99% 12354 382999 3.98% 633267 19631273 3.73%
20 12412 384795 3.95% 10231 317172 3.91% 12222 378890 3.94% 680209 21086471 4.00%
21 12695 393565 4.04% 10687 331321 4.08% 12586 390185 4.06% 672653 20852246 3.96%
22 13301 412357 4.24% 11085 343652 4.23% 13060 404868 4.21% 683799 21197775 4.02%
23 12231 379190 3.89% 10154 314794 3.88% 12141 376391 3.91% 653043 20244348 3.84%

Top 30 of 6548 Total URLs
# Hits kB F URL
1 6953933 71.42% 452124821 85.82% /gallery/main.php
2 64427 0.66% 3004004 0.57% /gallery/main.php/main.php
3 53035 0.54% 6422877 1.22% /status/usage_202408.html
4 49264 0.51% 3014043 0.57% /gallery/main.php/images/modules/core/data/main.php
5 43604 0.45% 3704894 0.70% /gallery/main.php/themes/matrix/main.php
6 42199 0.43% 2535647 0.48% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 40282 0.41% 2434261 0.46% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
8 40019 0.41% 2498297 0.47% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 39872 0.41% 2524183 0.48% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
10 39336 0.40% 2577471 0.49% /gallery/main.php/images/main.php
11 38967 0.40% 2511510 0.48% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
12 38156 0.39% 2481549 0.47% /gallery/main.php/modules/core/data/main.php
13 37933 0.39% 2376980 0.45% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
14 37506 0.39% 2457742 0.47% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
15 36965 0.38% 2299472 0.44% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
16 36309 0.37% 2406469 0.46% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
17 35645 0.37% 2437060 0.46% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
18 34955 0.36% 2218765 0.42% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
19 34372 0.35% 2374420 0.45% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
20 34256 0.35% 2259453 0.43% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
21 33933 0.35% 2364404 0.45% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
22 33285 0.34% 2275529 0.43% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
23 33007 0.34% 2233391 0.42% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
24 30014 0.31% 1988400 0.38% /gallery/main.php/main.php/main.php
25 29800 0.31% 1864631 0.35% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
26 24985 0.26% 73971 0.01% /status/
27 21778 0.22% 1504297 0.29% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
28 8487 0.09% 266518 0.05% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/themes/matrix/images/themes/matrix/modules/slideshow/data/modules/icons/iconpacks/paularmstrongdesigns/modules/slideshow/data/images/modules/core/data/main.php
29 7592 0.08% 302607 0.06% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/themes/matrix/images/images/modules/slideshow/data/modules/core/data/themes/matrix/main.php
30 7510 0.08% 341504 0.06% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/themes/matrix/themes/matrix/modules/core/data/main.php

Top 10 of 6548 Total URLs By kB F
# Hits kB F URL
1 6953933 71.42% 452124821 85.82% /gallery/main.php
2 53035 0.54% 6422877 1.22% /status/usage_202408.html
3 43604 0.45% 3704894 0.70% /gallery/main.php/themes/matrix/main.php
4 49264 0.51% 3014043 0.57% /gallery/main.php/images/modules/core/data/main.php
5 64427 0.66% 3004004 0.57% /gallery/main.php/main.php
6 39336 0.40% 2577471 0.49% /gallery/main.php/images/main.php
7 42199 0.43% 2535647 0.48% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 39872 0.41% 2524183 0.48% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 38967 0.40% 2511510 0.48% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
10 40019 0.41% 2498297 0.47% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 10 of 540 Total Entry Pages
# Hits Visits URL
1 6953933 71.42% 106599 41.20% /gallery/main.php
2 43604 0.45% 11491 4.44% /gallery/main.php/themes/matrix/main.php
3 40282 0.41% 8154 3.15% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
4 64427 0.66% 7974 3.08% /gallery/main.php/main.php
5 39872 0.41% 6921 2.68% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
6 39336 0.40% 6831 2.64% /gallery/main.php/images/main.php
7 40019 0.41% 6659 2.57% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 38967 0.40% 6455 2.49% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
9 49264 0.51% 6278 2.43% /gallery/main.php/images/modules/core/data/main.php
10 36309 0.37% 6215 2.40% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php

Top 10 of 515 Total Exit Pages
# Hits Visits URL
1 6953933 71.42% 106948 41.60% /gallery/main.php
2 43604 0.45% 11309 4.40% /gallery/main.php/themes/matrix/main.php
3 40282 0.41% 7817 3.04% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
4 64427 0.66% 7598 2.96% /gallery/main.php/main.php
5 39872 0.41% 6721 2.61% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
6 39336 0.40% 6450 2.51% /gallery/main.php/images/main.php
7 40019 0.41% 6408 2.49% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 49264 0.51% 6388 2.48% /gallery/main.php/images/modules/core/data/main.php
9 38967 0.40% 6335 2.46% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
10 38156 0.39% 6293 2.45% /gallery/main.php/modules/core/data/main.php

Top 30 of 15883 Total Sites
# Hits Files kB F Visits Hostname
1 896139 9.20% 698372 8.60% 40984643 7.78% 149 0.06% 52-70-240-171.crawl.amazonbot.amazon
2 894470 9.19% 697233 8.59% 40914028 7.77% 110 0.04% 3-224-220-101.crawl.amazonbot.amazon
3 835038 8.58% 651022 8.02% 37812823 7.18% 144 0.06% 23-22-35-162.crawl.amazonbot.amazon
4 69943 0.72% 59746 0.74% 4582969 0.87% 18 0.01% fwdproxy-rva-113.fbsv.net
5 67765 0.70% 57965 0.71% 4363783 0.83% 19 0.01% fwdproxy-rva-112.fbsv.net
6 67274 0.69% 57541 0.71% 4445931 0.84% 16 0.01% fwdproxy-rva-116.fbsv.net
7 66204 0.68% 56618 0.70% 4292017 0.81% 16 0.01% fwdproxy-rva-115.fbsv.net
8 65042 0.67% 55512 0.68% 4244637 0.81% 16 0.01% fwdproxy-rva-114.fbsv.net
9 61012 0.63% 53968 0.66% 5320627 1.01% 37 0.01% 57.141.0.15
10 60174 0.62% 53480 0.66% 5444717 1.03% 43 0.02% 57.141.0.2
11 59188 0.61% 52615 0.65% 5132919 0.97% 41 0.02% 57.141.0.10
12 58591 0.60% 51996 0.64% 5127660 0.97% 53 0.02% 57.141.0.1
13 58313 0.60% 51598 0.64% 4951869 0.94% 41 0.02% 57.141.0.4
14 56734 0.58% 50634 0.62% 5143236 0.98% 42 0.02% 57.141.0.16
15 56644 0.58% 50173 0.62% 4728351 0.90% 52 0.02% 57.141.0.14
16 54882 0.56% 48699 0.60% 4713887 0.89% 35 0.01% 57.141.0.3
17 53398 0.55% 47461 0.58% 4642601 0.88% 55 0.02% 57.141.0.17
18 48837 0.50% 43776 0.54% 4569014 0.87% 70 0.03% 57.141.0.7
19 45293 0.47% 40503 0.50% 4429149 0.84% 77 0.03% 57.141.0.6
20 45075 0.46% 40239 0.50% 4241591 0.81% 68 0.03% 57.141.0.11
21 44689 0.46% 40191 0.50% 4346921 0.83% 89 0.03% 57.141.0.12
22 42031 0.43% 37448 0.46% 3430878 0.65% 38 0.01% 57.141.0.18
23 40970 0.42% 36108 0.44% 3176748 0.60% 40 0.02% 57.141.0.5
24 39778 0.41% 35400 0.44% 3700145 0.70% 67 0.03% 57.141.0.26
25 39431 0.40% 35310 0.44% 3713189 0.70% 77 0.03% 57.141.0.19
26 37620 0.39% 33725 0.42% 3574392 0.68% 88 0.03% 57.141.0.24
27 37178 0.38% 33140 0.41% 3533042 0.67% 61 0.02% 57.141.0.28
28 36553 0.38% 31707 0.39% 2439891 0.46% 24 0.01% fwdproxy-pnb-014.fbsv.net
29 35918 0.37% 31550 0.39% 2828166 0.54% 31 0.01% 57.141.0.23
30 34800 0.36% 30578 0.38% 2580605 0.49% 35 0.01% 57.141.0.22

Top 10 of 15883 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 896139 9.20% 698372 8.60% 40984643 7.78% 149 0.06% 52-70-240-171.crawl.amazonbot.amazon
2 894470 9.19% 697233 8.59% 40914028 7.77% 110 0.04% 3-224-220-101.crawl.amazonbot.amazon
3 835038 8.58% 651022 8.02% 37812823 7.18% 144 0.06% 23-22-35-162.crawl.amazonbot.amazon
4 60174 0.62% 53480 0.66% 5444717 1.03% 43 0.02% 57.141.0.2
5 61012 0.63% 53968 0.66% 5320627 1.01% 37 0.01% 57.141.0.15
6 56734 0.58% 50634 0.62% 5143236 0.98% 42 0.02% 57.141.0.16
7 59188 0.61% 52615 0.65% 5132919 0.97% 41 0.02% 57.141.0.10
8 58591 0.60% 51996 0.64% 5127660 0.97% 53 0.02% 57.141.0.1
9 58313 0.60% 51598 0.64% 4951869 0.94% 41 0.02% 57.141.0.4
10 56644 0.58% 50173 0.62% 4728351 0.90% 52 0.02% 57.141.0.14

Top 30 of 930 Total Referrers
# Hits Referrer
1 9384657 96.39% - (Direct Request)
2 103966 1.07% http://arteli.fi/gallery/main.php
3 27044 0.28% https://haval-auto-ufa1.ru/
4 18271 0.19% https://darknet-markets-onion.com
5 14254 0.15% https://sex-oglasi.com.hr
6 14140 0.15% https://xxx-price.net/
7 10032 0.10% https://vavadagame.best/
8 8059 0.08% https://ceo-challenge.ru/
9 7823 0.08% https://goldkr.ru/
10 3724 0.04% http://arteli.fi/gallery/main.php/themes/matrix/main.php
11 3622 0.04% http://www.arteli.fi/gallery/main.php
12 2271 0.02% https://bs2cite.cc
13 2265 0.02% https://bs2site.uk
14 2217 0.02% https://bs2tcite4.io/
15 2214 0.02% https://bs2beest.at
16 2190 0.02% https://bs2beest.at/
17 2184 0.02% https://bs2site.uk/
18 2182 0.02% https://kraken16at.co
19 2177 0.02% https://bs2best.uk/
20 2118 0.02% https://kraken16at.co/
21 2107 0.02% https://bs2best.uk
22 2079 0.02% https://bs2cite.cc/
23 2022 0.02% https://bs2tcite4.io
24 1987 0.02% https://propeciameds.online
25 1859 0.02% https://kraken103.at/
26 1794 0.02% https://kraken102.at/
27 1769 0.02% https://kraken102.at
28 1756 0.02% https://wasabi-wallet.io/
29 1755 0.02% https://hamsterkombat.zone/
30 1750 0.02% https://kraken103.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://ckp-nsk.ru

Top 15 of 1150 Total User Agents
# Hits User Agent
1 3619825 37.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 1618905 16.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 1179021 12.11% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 1006742 10.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot/0.1; +https
5 822014 8.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 576655 5.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 280895 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 246087 2.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 31269 0.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 22930 0.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 20030 0.21% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 15928 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 13286 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
14 11610 0.12% Googlebot-Image/1.0
15 9294 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 4600215 47.25% 3751098 46.22% 258321583 49.03% Unresolved/Unknown
2 3591810 36.89% 3025921 37.28% 241742576 45.89% Network (net)
3 1459266 14.99% 1289658 15.89% 24809860 4.71% Commercial (com)
4 31791 0.33% 28280 0.35% 1506725 0.29% European Union
5 28272 0.29% 970 0.01% 150317 0.03% Russian Federation
6 23198 0.24% 22612 0.28% 251235 0.05% Germany
7 643 0.01% 528 0.01% 11688 0.00% Finland
8 369 0.00% 363 0.00% 39331 0.01% Netherlands
9 227 0.00% 109 0.00% 262 0.00% Non-Profit (org)
10 173 0.00% 122 0.00% 1277 0.00% Czech Republic
11 68 0.00% 16 0.00% 76 0.00% Mexico
12 39 0.00% 19 0.00% 59 0.00% British Indian Ocean Territory
13 34 0.00% 18 0.00% 1011 0.00% Cocos (Keeling) Islands
14 33 0.00% 31 0.00% 103 0.00% United Kingdom
15 32 0.00% 12 0.00% 43 0.00% France
16 24 0.00% 16 0.00% 43 0.00% Address Routing (arpa)
17 21 0.00% 14 0.00% 34 0.00% Indonesia
18 19 0.00% 18 0.00% 1658 0.00% Educational (edu)
19 19 0.00% 12 0.00% 41 0.00% Japan
20 19 0.00% 14 0.00% 48 0.00% Poland
21 18 0.00% 10 0.00% 58 0.00% China
22 18 0.00% 15 0.00% 496 0.00% Singapore
23 15 0.00% 13 0.00% 77 0.00% Belarus
24 11 0.00% 7 0.00% 18 0.00% Brazil
25 11 0.00% 3 0.00% 28 0.00% Greece
26 9 0.00% 5 0.00% 11 0.00% Colombia
27 8 0.00% 4 0.00% 130 0.00% Vietnam
28 7 0.00% 5 0.00% 11 0.00% Hong Kong
29 7 0.00% 5 0.00% 23 0.00% Hungary
30 7 0.00% 5 0.00% 19 0.00% Italy


Generated by Webalizer Version 2.23